Participation Category | With Accommodation | Without Accommodation | |||
Delegate | Accompanying Person | Delegate | |||
ISLE Members | Non-ISLE Members | ISLE Members | Non-ISLE Members | ||
India (INR) | 6000 | 7500 | 4000 | 3000 | 4500 |
Developing Countries (US $) | 200 | 100 | 100 | ||
Other Countries (US $) | 300 | 125 | 150 | ||
Students (PG and Ph.D. only) | |||||
India (INR) | 3500 | 5000 | 3000 | 2000 | 3500 |
Outside India (US $): | |||||
Developing Countries | 100 | 75 | 50 | ||
Other Countries | 150 | 100 | 75 |
*Conference Registration includes a Rs.1500 mandatory ISLE Annual Membership fee.